Eric Emerson and Chris Hatton showed that roughly twenty people in every thousand have a learning disability. 4.6 of these are likely to be known to local health and social services. But these numbers vary with age.
Using the most recent population estimates, we have calculated expected numbers of people in each local authority area.
| Area | Population | Number probably known to services |
Likely true number |
|---|---|---|---|
| England | 51,808,846 | 236,235 | 1,043,449 |
| East | 5,766,900 | 26,054 | 115,455 |
| East Midlands | 4,451,500 | 20,292 | 89,885 |
| London | 7,754,000 | 36,434 | 157,932 |
| North East | 2,584,300 | 11,751 | 52,208 |
| North West | 6,898,000 | 31,439 | 138,891 |
| South East | 8,435,600 | 38,206 | 169,054 |
| South West | 5,229,346 | 23,369 | 104,835 |
| West Midlands | 5,431,100 | 24,628 | 108,801 |
| Yorkshire And The Humber | 5,258,100 | 24,063 | 106,389 |
3 comments