Health profiles are numbers which help people who plan health services.
They come as reports for local areas. Our health profiles are for the areas of Local Authorities that run Adult Social Services. They are used by planners in health services and social services. They are also interesting for self-advocates and family carers.

They try to show
They show how your area compares with others.
Good numbers for all these things are hard to find. The numbers on the website are our first attempt. We have picked the best we can. Please tell us what you think about them.
We will be revising the site late in the summer. So any good ideas will be useful. Please send them by e-mail to healthprofiles@ihal.org.uk
Select an area from the list below:
Metadata about all the indicators is available in the about the indicators guide.
Key
Regional average
Not significantly different to England
Significance Not Tested
England Average |
Where percieved polarity:
Significantly worse than England
Significantly better than England
|
Where no percieved polarity:
Significantly lower than England
Significantly higher than England
|
| Population | Local value | Eng. Ave. | Eng. Lowest | England Range | Eng. Highest | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adults with learning disability known to GPs | 4.93 | 4.33 | 1.93 | ![]() ![]() | 6.97 | |||||||
| 2 | Adults (18 to 64) with learning disability known to Local Authorities | 5.57 | 4.27 | 2.17 | ![]() ![]() | 7.97 | |||||||
| 3 | Children with autistic spectrum known to schools | 9.16 | 7.58 | 2.49 | ![]() ![]() | 17.43 | |||||||
| 4 | Children with moderate learning difficulties known to schools | 38.92 | 19.79 | 7.05 | ![]() ![]() | 55.18 | |||||||
| 5 | Children with severe learning difficulties known to schools | 4.60 | 3.60 | 0.92 | ![]() ![]() | 7.05 | |||||||
| 6 | Children with profound and multiple learning difficulties known to schools | 2.55 | 1.22 | 0.00 | ![]() ![]() | 3.48 | |||||||
| 7 | Children with learning difficulties known to schools | 46.08 | 24.61 | 10.69 | ![]() ![]() | 62.43 | |||||||
| Health | Local value | Eng. Ave. | Eng. Worst | England Range | Eng. Best | ||||||||
| 8 | Proportion of eligible adults with a learning disability having a GP health check | 36.21 | 48.64 | 4.89 | ![]() ![]() | 87.06 | |||||||
| 9 | Median age at death | 56.00 | 55.00 | 3.00 | ![]() ![]() | 71.00 | |||||||
| 10 | Emergency hospital admissions as % of total | 53.70 | 49.96 | 75.27 | ![]() ![]() | 12.59 | |||||||
| 12 | Admission rate for non-psychiatric ambulatory care sensitive conditions in people with LD | 26.80 | 23.27 | 89.59 | ![]() ![]() | 5.57 | |||||||
| 13 | Identifying people with learning disability in general hospital statistics | 38.18 | 27.12 | 5.75 | ![]() ![]() | 45.40 | |||||||
| Accommodation social care | |||||||||||||
| 16 | Living in settled accommodation | 59.78 | 58.98 | 19.66 | ![]() ![]() | 84.12 | |||||||
| 17 | Living in non-settled accommodation | 19.57 | 20.14 | 41.86 | ![]() ![]() | 1.23 | |||||||
| 18 | Accommodation status unknown to LA | 20.65 | 20.88 | 66.67 | ![]() ![]() | 0.00 | |||||||
| 19 | Accommodation severely unsatisfactory | 0.00 | 0.21 | 2.17 | ![]() ![]() | 0.00 | |||||||
| 20 | Adults (age 18-64) using day services | 336.96 | 352.42 | 46.88 | ![]() ![]() | 614.65 | |||||||
| 21 | Adults(age 18-64) receiving community services | 760.87 | 807.26 | 437.50 | ![]() ![]() | 1,181.53 | |||||||
| 22 | Adults with learning disability in paid employment | 7.61 | 6.27 | 0.00 | ![]() ![]() | 25.00 | |||||||
| 23 | Adults (age 18-64) receiving direct payments | 50.00 | 24.01 | 5.00 | ![]() ![]() | 89.47 | |||||||
| 24 | Gross current expenidture for residential personal social services per 1,000 people known to LAs with LD | 13.99 | 16.21 | 2.80 | ![]() ![]() | 37.18 | |||||||
| 25 | Rates of referral for abuse of vulnerable person | 130.43 | 103.31 | 0.00 | ![]() ![]() | 397.06 | |||||||
| Coordination and local planning | |||||||||||||
| 26 | Comparison of LA and QOF prevalence estimates | 11.41 | 1.57 | 0.18 | ![]() ![]() | 63.01 | |||||||
X-Axis:
Y-Axis:
Indicator
Indicator:
Note: Metadata about all the indicators is available in the about the indicators guide.
Indicator:
| Section | Population |
|---|---|
| ID | 1 |
| Title | Adults with learning disability known to GPs |
| Indicator title | Adults with learning disability known to GPs per 1,000 population |
| Data prepared by | GG |
| Age group | 18+ |
| Gender | Persons |
| Numerator | Number of persons aged 18+ on GP practice lists with a learning disability |
| Data Denominator | Total number of persons aged 18+ on GP practice lists |
| Source numerator | QOF Age specific prevalence worksheets for PCTs, www.ic.nhs.uk/webfiles/publications/002_Audits/QOF_2010-11/Prevalence_Tables/QOF1011_PCTs_Prevalence.xls, www.ic.nhs.uk/webfiles/QOF/2009-10/Prevalence%20tables/QOF0910_PCTs_Prevalence_Aug_2011.xls, www.ic.nhs.uk/webfiles/QOF/2008-09/Prevalence%20tables/QOF0809_PCTs_Prevalence.xls and www.ic.nhs.uk/webfiles/QOF/2007-08/Data%20tables/Practice/Domain%20level%20Spreadsheets/LR/QOF0708_Pracs_Prevalence.xls (in the 2007-08 publications, key figures were only published at practice level). |
| Data source Denominator | As denominator |
| Re use constraints | None |
| Time period | 2007-08, 2008-09, 2009-10, 2010-11 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/denominator)x1000 |
| Measurement Unit | Persons aged 18 and over with learning disability per 1,000 registered with GPs |
| Methodology | |
| Confidence limits | Byar 95% confidence intervals applied to numerator |
| Rounding Suppression | None |
| Rationale | Each year GPs are asked how many of the adults on their practice list have learning disability. These numbers are reported for health service areas-(primary care trusts or 'PCTs'). The indicator shows the number of people in every thousand that GPs identify. |
| Section | Population |
|---|---|
| ID | 2 |
| Title | Adults (18 to 64) with learning disability known to Local Authorities |
| Indicator title | Adults (18 to 64) with learning disability known to Local Authorities per 1,000 population |
| Data prepared by | GG |
| Age group | 18-64 years |
| Gender | Persons |
| Numerator | Number of adults (18 to 64) known to Local Authority with client type 'Learning disability'. |
| Data Denominator | Contemporary mid-year population estimate |
| Source numerator | NHS Information Centre NASCIS Online analytic processor service, Local authority Adult Social Care Combined Activity Returns, table L1, selecting client type 'Learning Disability', and including column 'Total service users'. |
| Data source Denominator | Mid year population estimates for specified age group. |
| Re use constraints | None |
| Time period | 2008-09, 2009-10 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/denominator)x1000 |
| Measurement Unit | Persons aged 18-64 with learning disability per 1,000 total population |
| Methodology | |
| Confidence limits | Byar 95% confidence intervals applied to numerator |
| Rounding Suppression | Source numerator data are rounded to nearest 5 |
| Rationale | Awareness of the numbers of people with learning disability in the local authority area is fundamental to planning. Comparison with similar areas suggests whether reported value is surprisingly low or high. |
| Section | Population |
|---|---|
| ID | 3 |
| Title | Children with autistic spectrum known to schools |
| Indicator title | Children with Autism known to schools per 1,000 pupils |
| Data prepared by | AC |
| Age group | School ages |
| Gender | Persons |
| Numerator | Pupils with Autistic Spectrum Disorder at School Action Plus or Statement level, as primary special educational need in Spring term school census. |
| Data Denominator | All pupils |
| Source numerator | Department for Education, Special Educational Needs in England (January 2011) Statistical First Release, Local authority tables spreadsheet, sum of Autistic Spectrum Disorder columns (G) in tables 23, 24 and 25. www.education.gov.uk/rsgateway/DB/SFR/s001007/sfr14-2011la.xls and www.education.gov.uk/rsgateway/DB/SFR/s000939/sfr19-2010la.xls (accessed 23/1/2012). |
| Data source Denominator | As numerator, but using Table 15a, total pupils columns. |
| Re use constraints | None |
| Time period | Jan2008, Jan2009, Jan2010, Jan2011 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/Denominator)x1000 |
| Measurement Unit | Pupils with autistic spectrum disorder per 1,000 pupils |
| Methodology | |
| Confidence limits | 95% - Wilson's method |
| Rounding Suppression | Values of 1 or 2 for supressed in raw data, regional and national figures rounded to the nearest 10, values for Bedforshire and Cheshire have been excluded at local authority levels due to boundary changes in 2009 for 2009 and 2008 data |
| Rationale | Schools are very aware of children who have particular difficulties in learning. Every term they report to the Department for education about all children who have special educational needs. This indicator shows the number of children in every thousand who have autistic spectrum disorders. These children have a combination of difficulties with verbal communication, interacting with other children or adults. They often also have particular focus on specific interests and find it difficult to engage in other subjects. The school census covers all pupils enrolled in state-funded primary, secondary or special schools. A formal medical diagnosis is not required,as such these numbers may not reflect those seen in data from medical sources. |
| Section | Population |
|---|---|
| ID | 4 |
| Title | Children with moderate learning difficulties known to schools |
| Indicator title | Children with Moderate Learning Difficulties known to schools per 1,000 pupils |
| Data prepared by | AC |
| Age group | School ages |
| Gender | Persons |
| Numerator | Pupils with Moderate Learning Difficulties at School Action Plus or Statement level, as primary special educational need in Spring term school census. |
| Data Denominator | All pupils |
| Source numerator | Department for Education, Special Educational Needs in England (January 2011) Statistical First Release, Local authority tables spreadsheet, sum of Moderate Learning Difficulties columns (G) in tables 23, 24 and 25. www.education.gov.uk/rsgateway/DB/SFR/s001007/sfr14-2011la.xls and www.education.gov.uk/rsgateway/DB/SFR/s000939/sfr19-2010la.xls (accessed 23/1/2012). |
| Data source Denominator | As numerator, but using Table 15a, total pupils columns. |
| Re use constraints | None |
| Time period | Jan2008, Jan2009, Jan2010, Jan2011 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/Denominator)x1000 |
| Measurement Unit | Pupils with moderate learning difficulty per 1,000 pupils |
| Methodology | |
| Confidence limits | 95% - Wilson's method |
| Rounding Suppression | Values of 1 or 2 for supressed in raw data, regional and national figures rounded to the nearest 10, values for Bedforshire and Cheshire have been excluded at local authority levels due to boundary changes in 2009 for 2009 and 2008 data |
| Rationale | Schools are very aware of children who have particular difficulties in learning. Every term they report to the Department for education about all children who have special educational needs. They say what sort of needs the children have. There are four levels of learning difficulties: specific difficulties (like dyslexia), moderate learning difficulties, severe learning difficulties and profound and multiple learning difficulties. The indicator shows the number of children in every thousand who have moderate learning difficulty. These children have difficulty in all areas of learning. They may have speech and language delay. The school census covers all pupils enrolled in state-funded primary, secondary or special schools. A formal medical diagnosis is not required,as such these numbers may not reflect those seen in data from medical sources. |
| Section | Population |
|---|---|
| ID | 5 |
| Title | Children with severe learning difficulties known to schools |
| Indicator title | Children with Severe Learning Difficulties known to schools per 1,000 pupils |
| Data prepared by | AC |
| Age group | School ages |
| Gender | Persons |
| Numerator | Pupils with Severe Learning Difficulties at School Action Plus or Statement level, as primary special educational need in Spring term school census. |
| Data Denominator | All pupils |
| Source numerator | Department for Education, Special Educational Needs in England (January 2011) Statistical First Release, Local authority tables spreadsheet, sum of Severe Learning Difficulties columns (G) in tables 23, 24 and 25. www.education.gov.uk/rsgateway/DB/SFR/s001007/sfr14-2011la.xls and www.education.gov.uk/rsgateway/DB/SFR/s000939/sfr19-2010la.xls (accessed 23/1/2012). |
| Data source Denominator | As numerator, but using Table 15a, total pupils columns. |
| Re use constraints | None |
| Time period | Jan2008, Jan2009, Jan2010, Jan2011 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/Denominator)x1000 |
| Measurement Unit | Pupils with severe learning difficulty per 1,000 pupils |
| Methodology | |
| Confidence limits | 95% - Wilson's method |
| Rounding Suppression | Values of 1 or 2 for supressed in raw data, regional and national figures rounded to the nearest 10, values for Bedforshire and Cheshire have been excluded at local authority levels due to boundary changes in 2009 for 2009 and 2008 data |
| Rationale | Schools are very aware of children who have particular difficulties in learning. Every term they report to the Department for education about all children who have special educational needs. They say what sort of needs the children have. There are four levels of learning difficulties: specific difficulties (like dyslexia), moderate learning difficulties, severe learning difficulties and profound and multiple learning difficulties. The indicator shows the number of children in every thousand who have severe learning difficulty. These children have serious difficulty in participating in ordinary school programs without support. Many have limited communications and self help skills. The school census covers all pupils enrolled in state-funded primary, secondary or special schools. A formal medical diagnosis is not required,as such these numbers may not reflect those seen in data from medical sources. |
| Section | Population |
|---|---|
| ID | 6 |
| Title | Children with profound and multiple learning difficulties known to schools |
| Indicator title | Children with Profound & Multiple Learning Difficulty known to schools per 1,000 pupils |
| Data prepared by | AC |
| Age group | School ages |
| Gender | Persons |
| Numerator | Pupils with Profound and Multiple Learning Difficulty, at School Action Plus or Statement level, as primary special educational need in Spring term school census. |
| Data Denominator | All pupils |
| Source numerator | Department for Education, Special Educational Needs in England (January 2011) Statistical First Release, Local authority tables spreadsheet, sum of Profound & Multiple Learning Difficulty learning disability columns (G) in tables 23, 24 and 25. www.education.gov.uk/rsgateway/DB/SFR/s001007/sfr14-2011la.xls and www.education.gov.uk/rsgateway/DB/SFR/s000939/sfr19-2010la.xls (accessed 23/1/2012). |
| Data source Denominator | As numerator, but using Table 15a, total pupils columns. |
| Re use constraints | None |
| Time period | Jan2008, Jan2009, Jan2010, Jan2011 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/Denominator)x1000 |
| Measurement Unit | Pupils with profound / multiple learning difficulty per 1,000 pupils |
| Methodology | |
| Confidence limits | 95% - Wilson's method |
| Rounding Suppression | Values of 1 or 2 for supressed in raw data, regional and national figures rounded to the nearest 10, values for Bedforshire and Cheshire have been excluded at local authority levels due to boundary changes in 2009 for 2009 and 2008 data |
| Rationale | Schools are very aware of children who have particular difficulties in learning. Every term they report to the Department for education about all children who have special educational needs. They say what sort of needs the children have. There are four levels of learning difficulties: specific difficulties (like dyslexia), moderate learning difficulties, severe learning difficulties and profound and multiple learning difficulties. The indicator shows the number of children in every thousand who have profound multiple learning difficulties. These children have very severe difficulty in learning combined with physical or sensory disabilities. They require a high level of adult support for both learning and personal care needs. The school census covers all pupils enrolled in state-funded primary, secondary or special schools. A formal medical diagnosis is not required,as such these numbers may not reflect those seen in data from medical sources. |
| Section | Population |
|---|---|
| ID | 7 |
| Title | Children with learning difficulties known to schools |
| Indicator title | Children with learning disabilities known to schools per 1,000 pupils |
| Data prepared by | AC |
| Age group | School ages |
| Gender | Persons |
| Numerator | Pupils with either Moderate, Severe or Profound and Multiple Learning Difficulty, at School Action Plus or Statement level, as primary special educational need in Spring term school census. |
| Data Denominator | All pupils |
| Source numerator | Department for Education, Special Educational Needs in England (January 2011) Statistical First Release, Local authority tables spreadsheet, sum of Profound & Multiple Learning Difficulty learning disability columns (G) in tables 23, 24 and 25. www.education.gov.uk/rsgateway/DB/SFR/s001007/sfr14-2011la.xls and www.education.gov.uk/rsgateway/DB/SFR/s000939/sfr19-2010la.xls (accessed 23/1/2012). |
| Data source Denominator | As numerator, but using Table 15a, total pupils columns. |
| Re use constraints | None |
| Time period | Jan2008, Jan2009, Jan2010, Jan2011 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/Denominator)x1000 |
| Measurement Unit | Pupils with profound / multiple learning difficulty per 1,000 pupils |
| Methodology | |
| Confidence limits | 95% - Wilson's method |
| Rounding Suppression | Values of 1 or 2 for supressed in raw data, regional and national figures rounded to the nearest 10, values for Bedforshire and Cheshire have been excluded at local authority levels due to boundary changes in 2009 for 2009 and 2008 data |
| Rationale | Schools are very aware of children who have particular difficulties in learning. Every term they report to the Department for education about all children who have special educational needs. They say what sort of needs the children have. There are four levels of learning difficulties: specific difficulties (like dyslexia), moderate learning difficulties, severe learning difficulties and profound and multiple learning difficulties. The indicator shows the number of children in every thousand who either moderate, severe or profound multiple learning difficulties. The school census covers all pupils enrolled in state-funded primary, secondary or special schools. A formal medical diagnosis is not required,as such these numbers may not reflect those seen in data from medical sources. |
| Section | Health |
|---|---|
| ID | 8 |
| Title | Proportion of eligible adults with a learning disability having a GP health check |
| Indicator title | Proportion (%) of eligible adults with a learning disability having a GP health check |
| Data prepared by | AC |
| Age group | 18+ |
| Gender | Persons |
| Numerator | Number of adults (aged 18 and over) known both to their GP and their social services department as having a learning disability who received a healthcheck meeting required specifications |
| Data Denominator | Number of adults (aged 18 and over) known both to their GP and their social services department as having a learning disability |
| Source numerator | NHS Information Centre Quarter 4 Omnibus returns, supplied directly to LDPHO. Detailed data are published at www.ihal.org.uk/gsf.php5?f=11295 |
| Data source Denominator | As numerator |
| Re use constraints | None |
| Time period | 2008-09, 2009-10, 2010-11 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | The proportion of people with a learning disability eligible for an annual health check with their GP who received a health check in the most recent year for which data are available. |
| Measurement Unit | Proportion (%) of those eligible having health check |
| Methodology | The proportion of people with a learning disability eligible for an annual health check with their GP who received a health check in the most recent year for which data are available. |
| Confidence limits | Wilson's method (95%) |
| Rounding Suppression | Data for 2010/11 health checks is not presented for the following areas due to the complex nature of the PCT to LA conversions; Surrey, Staffordshire and Essex. The following areas are not presented due to findings in the Health checks report which finds that the numbers of people who are eligible for health checks may be too low; Havering, Hounslow, Kensington and Chelsea, Leeds and Cornwall and the Isle of Scilly. These figures have also been removed from the corresponding regional figures and the England total. |
| Rationale | People with learning disability have more difficulty than others in recognising ordinary health problems and getting treatment for them. Each year GPs are supposed to offer regular health checks to make sure important problems are identified and treated. PCTs report to the Department of Health how many people there are on GP practice lists known both to their GP and the local social services department to have a learning disability. They show how many of these have had a health check in the last year. |
| Section | Health |
|---|---|
| ID | 9 |
| Title | Median age at death |
| Indicator title | Median age at death |
| Data prepared by | GG |
| Age group | All Ages |
| Gender | Persons |
| Numerator | |
| Data Denominator | |
| Source numerator | ONS mortality files |
| Data source Denominator | |
| Re use constraints | |
| Time period | 2006-10 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | |
| Measurement Unit | |
| Methodology | Median age at deaths of deaths for which at least one specified medical cause fell within the groups categorised as usually associated with learning disability, or degenerative and associated with learning disability in Glover and Ayub (2010) How People with Learning Disability Die |
| Confidence limits | 95% confidence intervals by binomial interpolation, calculated in STATA |
| Rounding Suppression | Values are only shown where the number of deaths is greater than 10. |
| Rationale | People with learning disabilities die at younger ages than other people. This indicator shows the midpoint of the ages of all of the people who have died and whose death certificates show that they had learning disabilities. It is a little incomplete because often, doctors do not record learning disabilities on death certificates if they consider it had no relationship to the person's death. We have included people with medical conditions like Down's syndrome where learning disability is nearly always present. People dying with conditions like cerebral palsy, where learning disability is present in fewer than half of cases are only included if the death certificate also specifically states they had learning disability. |
| Section | Health |
|---|---|
| ID | 10 |
| Title | Emergency hospital admissions as % of total |
| Indicator title | Emergency hospital admissions as % of total for people with LD |
| Data prepared by | FE |
| Age group | 18+ |
| Gender | Persons |
| Numerator | Number of emergency admissions to a non-psychiatric specialty for persons aged 18+ who have received during any hospital episode an explicit diagnosis of learning disability, or a diagnosis of a condition usually associated or a degenerative condition associated with learning disability |
| Data Denominator | Total number of admissions to a non-psychiatric specialty for persons aged 18+ who have received during any hospital episode an explicit diagnosis of learning disability, or a diagnosis of a condition usually associated or a degenerative condition associated with learning disability |
| Source numerator | Hospital Episode Statistics |
| Data source Denominator | Hospital Episode Statistics |
| Re use constraints | |
| Time period | 2005-06, 2006-07, 2007-08, 2008-09 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | Numerator/Denominator expressed as percentage |
| Measurement Unit | Proportion (%) of admissions as emergencies |
| Methodology | Count of finished admission episodes (epiorder = 01 and epistat = 3) in the relevant period (>2005/03/31) with the main specialty not being a psychiatric specialty (not 700-715) for persons aged 18+ at the start of the episode, which had a valid English region code. Admissions were establised to be emergency using admimeth = 20, 21,22,23,24 or 28. Also main specialties that were recorded as not known (&) were excluded. This indicator looks at admissions for individuals who we know have a learning disability either from medical diagnoses such as Down's syndrome in this episode or from any diagnoses in other episodes of care they have had over the whole period for which we have data (the last eight years). |
| Confidence limits | Wilson's method (95%) |
| Rounding Suppression | The City of London values have been removed and have been removed from regional and national totals. |
| Rationale | Ideally, people who need treatment in hospital should be admitted before their illness reaches a critical stage where they have to be admitted as an emergency. Where illnesses are left to a late stage, this often involves more suffering on the part of the patient and poorer outcomes of treatment. Emergency admissions are also less satisfactory as less advance planning is possible and patients are commonly seen by more junior staff. Lack of advance planning is particularly relevant for people with learning disability where it is helpful if staff can make reasonable adjustments in anticipation. This indicator shows the proportion of admissions to general hospitals which happen as emergencies. The numbers are substantially larger than for people who do not have learning disabilities (50.0% vs 31.1%) .The indicator does not cover admissions to psychiatric hospitals as these are much more commonly emergency events everywhere and coding varies considerably between hospitals. |
| Section | Health |
|---|---|
| ID | 12 |
| Title | Admission rate for non-psychiatric ambulatory care sensitive conditions in people with LD |
| Indicator title | Admission rate for non-psychiatric ambulatory care sensitive conditions in people with LD per 1,000 |
| Data prepared by | FE |
| Age group | 18+ |
| Gender | Persons |
| Numerator | Persons aged 18 + who were admitted to hospital with a primary diagnosis of Convulsions or epilepsy, constipation or gastro-oesophageal reflux who have been assigned an explicit diagnosis of learning disability, or a diagnosis of a condition usually associated or a degenerative condition associated with learning disability |
| Data Denominator | Number of persons aged 18+ on GP practice lists with a learning disability |
| Source numerator | Hospital Episode Statistics |
| Data source Denominator | QOF |
| Re use constraints | |
| Time period | 2005/06-2008/09 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | (Numerator/denominator) x 1000 |
| Measurement Unit | Admissions per 1,000 adults with learning disability |
| Methodology | Number of admissions with a primary diagnosis of either K590, K21., G40., G41., R56. or O15 (ICD10) in the time period for adults aged 18+ who have been recorded as having either learning disabilities or a condition associated with LD in any episode between 2001 and 2009. The denominator is calculated at PCT level and for areas where PCTs have different boundaries from local authorities, numbers are we allocated to local authority boundaries in proportion to population. 2009/10 figures are used in preference to earlier data as they appear more complete and these are multplied up to equal the number of years of numerator data. |
| Confidence limits | Wilson's method (95%) |
| Rounding Suppression | Numbers that are between one and five have been replaced with a two to indicate that there has been at least one admission. If only one LA in a region had a number that was in this category then the actual number was subtracted from the regional figure and replaced by two. Significance has been determined using five the highest possible value. The City of London values have been removed and have been removed from regional and national totals. |
| Rationale | For some types of illness, once a diagnosis is clear, care can usually be managed without patients going into hospital. Hospitalisation is usually unpleasant for patients and expensive for services. Three types of physical health condition common in people with learning disabilities are more likely to cause admission to hospital if ordinary care is not provided well. These are gastric-oesophageal reflux disorder (GORD), epilepsy and constipation. Hospital admission rates for these conditions provide some measure of the quality of community care: higher admission rates suggest poorer care outside hospital. This indicator shows the number of admissions for these three conditions combined per thousand adults known to GP practices as having a learning disability. |
| Section | Health |
|---|---|
| ID | 13 |
| Title | Identifying people with learning disability in general hospital statistics |
| Indicator title | Identifying people with learning disability in general hospital statistics (%) |
| Data prepared by | FE |
| Age group | 18+ |
| Gender | Persons |
| Numerator | Number of in-patient episodes of people assigned an explicit diagnosis of learning disability, or a diagnosis of a condition usually associated or a degenerative condition associated with learning disability under any non-psychiatric clinical specialty where an explicit recording of diagnosis F7.. or F819 is given |
| Data Denominator | Number of in-patient episodes of people assigned an explicit diagnosis of learning disability, or a diagnosis of a condition usually associated or a degenerative condition associated with learning disability under any non-psychiatric clinical specialty |
| Source numerator | Hospital Episode Statistics |
| Data source Denominator | Hospital Episode Statistics |
| Re use constraints | |
| Time period | 2005-06, 2006-07, 2007-08, 2008-09 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | Numerator/Denominator expressed as percentage |
| Measurement Unit | Proportion (%) of non-psychiatric admissions of people known to have LD with clear coding |
| Methodology | Number of finished episodes (epistat=3) in the period for persons assigned an explicit diagnosis of learning disability, or a diagnosis of a condition usually associated or a degenerative condition associated with learning disability under any non-psychiatric clinical specialty (mainspef not in 700-715) had at least one recorded diagnosis in that episode of F7.. or F819. A valid main spef had to have been recorded (not '&'). This number was divided through by the total number of finished episodes for the people as defined above. |
| Confidence limits | Wilson's method (95%) |
| Rounding Suppression | The City of London values have been removed and have been removed from regional and national totals. |
| Rationale | Hospitals can only make appropriate reasonable adjustments for people with learning disability if they know they need to. Learning disability is always important, as adjustments will always be required to make sure these patients understand fully what is happening and what they are consenting to, and that doctors and nurses take their learning disability into account in assessing symptoms and progress. Recording this statistically is also important to the hospital first so it can check reasonable adjustments are being made and second because in many cases hospitals get paid more for treating people who have a learning disability, as more care is needed. |
| Section | Accommodation social care |
|---|---|
| ID | 16 |
| Title | Living in settled accommodation |
| Indicator title | Living in settled accommodation (%) |
| Data prepared by | GG |
| Age group | 18-64 years |
| Gender | Persons |
| Numerator | Adults aged 18 to 64 known to local authority social services with learning disabilities and living in settled accommodation types (see rationale). |
| Data Denominator | Adults aged 18 to 64 known to local authority social services with learning disabilities. |
| Source numerator | NHS Information Centre NASCIS Online analytic processor, Local authority Adult Social Care Combined Activity Returns, table L2, selecting client type 'Learning Disability', and including columns indicated in Rationale. 2010-11 data downloaded 11/04/2012 |
| Data source Denominator | NHS Information Centre NASCIS Online analytic processor service, Local authority Adult Social Care Combined Activity Returns, table L2, selecting client type 'Learning Disability', and including column 'Total service users'. |
| Re use constraints | None |
| Time period | 2008-09, 2009-10, 2010-11 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | Numerator/Denominator expressed as percentage |
| Measurement Unit | Proportion (%) in settled accommodation |
| Methodology | |
| Confidence limits | Byar 95% confidence intervals applied to numerator |
| Rounding Suppression | Source rounded to nearest 5 in each column. |
| Rationale | Arranging where they live poses difficulties for many people with learning disability. Local authority social service departments commonly help here. Accommodation can be divided into settled accommodation, where the person can reasonably expect to stay as long as they want and unsettled accommodation which is either unsatisfactory or, where, like in residential care homes, residents do not have security of tenure. Local authorities are asked each year about the sort of accommodation the working age adults with learning disability they know are living in. Categories of 'settled accommodation' include: |
| Section | Accommodation social care |
|---|---|
| ID | 17 |
| Title | Living in non-settled accommodation |
| Indicator title | Living in non-settled accommodation (%) |
| Data prepared by | GG |
| Age group | 18-64 years |
| Gender | Persons |
| Numerator | Adults aged 18 to 64 known to local authority social services with learning disabilities and living in non-settled accommodation types (see rationale). |
| Data Denominator | Adults aged 18 to 64 known to local authority social services with learning disabilities. |
| Source numerator | NHS Information Centre NASCIS Online analytic processor, Local authority Adult Social Care Combined Activity Returns, table L2, selecting client type 'Learning Disability', and including columns indicated in Rationale. 2010-11 data downloaded 11/04/2012 |
| Data source Denominator | NHS Information Centre NASCIS Online analytic processor service, Local authority Adult Social Care Combined Activity Returns, table L2, selecting client type 'Learning Disability', and including column 'Total service users'. |
| Re use constraints | None |
| Time period | 2008-09, 2009-10, 2010-11 |
| Geographical Coverage (as of April 2011) | England by upper tier Local Authorities and Government Office Region |
| Definition | Numerator/Denominator expressed as percentage |
| Measurement Unit | Proportion (%) in non-settled accommodation |
| Methodology | |
| Confidence limits | Byar 95% confidence intervals applied to numerator |
| Rounding Suppression | Source rounded to nearest 5 in each column. |
| Rationale | Arranging where they live poses difficulties for many people with learning disability. Local authority social service departments commonly help here. Accommodation can be divided into settled accommodation, where the person can reasonably expect to stay as long as they want and unsettled accommodation which is either unsatisfactory or, where, like in residential care homes, residents do not have security of tenure. Local authorities are asked each year about the sort of accommodation the working age adults with learning disability they know are living in. Categories of 'non-settled accommodation' include: |
| Section | Accommodation social care |
|---|---|
| ID | 18 |
| Title | Accommodation status unknown to LA |
| Indicator title | Accommodation status unknown to LA (%) |
| Data prepared by | |
| Age group | 18-64 years |
| Gender | Persons |
| Numerator | Adults aged 18 to 64 known to local authority social services with learning disabilities and their accomodation status is not known. 2010-11 data downloaded 11/04/2012 |
| Data Denominator | Adults aged 18 to 64 known to local authority social services with learning disabilities. |
| Source numerator | NHS Information Centre NASCIS Online analytic processor, Local authority Adult Social Care Combined Activity Returns, table L2, selecting client type 'Learning Disability'. It is the difference between the column 'Total service users' and the sum of columns used for indicators 16 and 17 (living in settled accomoodation and living in non-settled accomodation). |
| Data source Denominator | NHS Information Centre NASCIS Online analytic processor service, Local authority Adult Social Care Combined Activity Returns, table L2, selecting client type 'Learning Disability', and including column 'Total service users'. |
| Re use constraints | None |
| Time period | 2008-09, 2009-10, 2010-11 |
